| | CEDAR AND PINE LUMBER
AVAILABLE:
- Rough Sawn
- Dressed (Planed)
- Radius Edge (Rounded)
- Square Edge
Cedar and Pine 1", 2" and 3"
- 1 x 4 x 6', 8', 10', 12'
- 1 x 6 x 6', 8', 10', 12'
- 1 x 8 x 6', 8, 10', 12'
- 1 x 10 x 6', 8', 10', 12'
- 1 x 12 x 6', 8', 10', 12'
- 2 x 4 x 6', 8', 10', 12', 14', 16'
- 2 x 6 x 6', 8', 10', 12', 14', 16'
- 2 x 8 x 6', 8', 10', 12', 14', 16'
- 2 x 10 x 6', 8', 10', 12'
- 2 x 12 x 6', 8', 10', 12'
- 3 x 6 x 6', 8', 10', 12' [Saw to Order]
- 3 x 10 x 6', 8', 10', 12' [Saw to Order]
Also Available:
- 4 x 4 x 6', 8', 10', 12'
- 5 x 5 x 6', 8', 10', 12'
- 6 x 6 x 6', 8', 10', 12', 14', 16'
- 8 x 8 x 6', 8', 10', 12', 14', 16'
Some dimensions available in 16' lengths.
5/4 CEDAR DECKING and 2x6 CEDAR DECKING
- 5/4 x 6 x 4', 6', 8', 10', 12'
- 2 x 6 x 4', 6', 8', 10', 12'
PINE SIDING - Board and Baton
Rough Sawn Pine - Circular Mill
Board Dimensions available:
- 3/4 x 8 x 8', 10', 12', 14', 16'
- 3/4 x 10 x 8', 10', 12', 14', 16'
- 1 x 8 x 8', 10', 12', 14', 16'
- 1 x 10 x 8', 10', 12', 14', 16'
Bat Dimensions available:
- 3/4 x 3 x 8', 10', 12', 14', 16'
- 1 x 3 x 8', 10', 12', 14', 16'
Longer lengths are available through special order.


***contact for estimate
| |